AK
Controller | Card Standards | Flash I/F | ECC Support | Voltage | Flash Support | Other Features |
AK2689 | SD2.0 | 2 CE | BCH (7X bit) | 3.3V | 1x/1y/1znm/2D TLC/MLC & 3.3V 3D Flash | |
AK2689ENLT | SD2.0 | 2 CE | BCH (7X bit) | 1.8V/3.3V | 3Dnm TLC/MLC | |
AK2703 | SD 6.1 UHS-I | 2 CE | BCH (7X bit) | 3.3V | 1x/1y/1znm/2D TLC/MLC & 3.3V 3D Flash | |
AK2703ENLT | SD 6.1 UHS-I | 2 CE | BCH (7X bit) | 1.8V/3.3V | 3Dnm TLC/MLC | |
AK2705EN | SD 6.1 UHS-I | 2 CE | AECC(up to 160 bit) | 1.2V/1.8V | 3Dnm QLC/TLC/MLC | |
AK2705ENLT | SD 6.1 UHS-I | 2 CE | BCH (9X bit) | 1.2V/1.8V | 3Dnm QLC/TLC/MLC | |
AK2705ENLT | SD6.1 | 4 CE | BCH (9X bit) | 2.5V/3.3V, 1.2V/1.8V | 3Dnm QLC/TLC/MLC |
|
AK2705ENLT-BX | SD6.1 | 4 CE | BCH (9X bit) | 2.5V/3.3V, 1.2V/1.8V | 3Dnm QLC/TLC/MLC |
|
AK2709 | SD6.1 | 4 CE | LDPC | 2.5V/3.3V, 1.2V/1.8V | 3Dnm QLC/TLC |
|


