• Shareholders’ Meeting

  • Shareholders’ Meeting

Investor Contact

Institutional Investors Conference

  • Date

    2022/11/09(Wed)

  • Location

    Horizon Securities Corp headquarter conference room 702.
    (7F, No 236, Sec 4, Xinyi Rd.,Taipei)

  • Agenda

    Explain company financial and business information.

  • Time

    will begin at 2:00 PM

Investor Contact

Institutional Investors Conference

  • Date

    2015/10/21 (Wed)

  • Location

    Shangri-La’s Far Eastern Plaza Hotel, Shangri-La Ballroom (2F),
    201 Tun Hwa South Road, Sec. 2, Taipei

  • Agenda

    ASolid’s Pre-IPO Press Conference will be held at 2:30 PM

Shareholders’ Meeting

Dividend History

Year Stock Dividend(shares) Cash Dividend(NT$) Ex-Dividend Date Record Date Payment Date Shareholders’ Meeting
2022 4 2023/07/19 2023/07/25 2023/08/16 2023/06/20
2021 4.982163 2022/09/12 2022/09/18 2022/09/30 2022/06/22
2020 0.486895 2021/09/10 2021/09/18 2021/09/30 2021/08/26
2019 0.5 2020/09/08 2020/09/14 2020/09/30 2020/06/19
2018 1.49881766 2019/08/28 2019/09/03 2019/09/30 2019/06/20
2016 0.97649020 1.46473531 2017/08/23 2017/08/29 2017/09/27 2017/06/20
2015 2.42217144 1.45330286 2016/08/23 2016/08/29 2016/09/27 2016/06/14
2014 0.489093 3.423652 2015/08/13 2015/08/19 2015/09/30 2015/06/22
Year Stock Dividend(shares) Cash Dividend(NT$) Ex-Dividend Date Record Date Payment Date Shareholders’ Meeting
2022 4 2023/07/19 2023/07/25 2023/08/16 2023/06/20
2021 4.982163 2022/09/12 2022/09/18 2022/09/30 2022/06/22
2020 0.486895 2021/09/10 2021/09/18 2021/09/30 2021/08/26
2019 0.5 2020/09/08 2020/09/14 2020/09/30 2020/06/19
2018 1.49881766 2019/08/28 2019/09/03 2019/09/30 2019/06/20
2016 0.97649020 1.46473531 2017/08/23 2017/08/29 2017/09/27 2017/06/20
2015 2.42217144 1.45330286 2016/08/23 2016/08/29 2016/09/27 2016/06/14
2014 0.489093 3.423652 2015/08/13 2015/08/19 2015/09/30 2015/06/22

Top 10 Shareholders

2023/04/21

Major Shareholders Ownership Shares Ownership Percentage
Kingston Technology Corporation 2,175,000 4.87%
Kevin Liu 1,923,022 4.30%
Jeremy Lin 896,270 2.01%
Point 72united co., ltd. 860,000 1.92%
Guofeng Li 700,000 1.57%
Andy Yen 608,268 1.36%
Liling Su 461,910 1.03%
Siyu Shen 460,000 1.03%
Gunfang Zheng 430,000 0.96%
Jimmy Chen 425,055 0.95%
Total 8,939,525 20.00%

2023/04/21

Major Shareholders Ownership Shares Ownership Percentage
Kingston Technology Corporation 2,175,000 4.87%
Kevin Liu 1,923,022 4.30%
Jeremy Lin 896,270 2.01%
Point 72united co., ltd. 860,000 1.92%
Guofeng Li 700,000 1.57%
Andy Yen 608,268 1.36%
Liling Su 461,910 1.03%
Siyu Shen 460,000 1.03%
Gunfang Zheng 430,000 0.96%
Jimmy Chen 425,055 0.95%
Total 8,939,525 20.00%